Loan Rates
To apply for a loan, visit our branch office or call us at (713) 473-9244.
LOAN TYPE | RATE RANGE | TERM |
---|---|---|
New & Used Auto | 5.75% - 18.00% | up to 84 months |
New & Used Boats | 8.95 - 18.00% | up to 84 months |
Recreational Vehicles | 8.95 - 18.00% | up to 120 months |
Motorcycles & ATV's | 8.95 - 18.00% | up to 60 months |
Signature Loans < 36 mos | 13.00 - 18.00% | less than or equal to 36 months |
Signature Loans > 36 mos | 13.50 - 18.00% | greater than 36 months |
Shared Secure / CD Secured | 3.00% Above Current Dividend Rate | |
Home Equity Loans | Call for current rates |
All rates quoted in Annual Percentage Rate. Actual rates may vary based upon credit qualifications and are subject to change without prior notification.